LCMS data
Crude drug latin name | OPHIOPOGONIS TUBER | |
Sample | NIB-0390 | |
CHROM_NAME | ESI-Q-TOF(+) | |
CHROM_TYPE | LC | |
LC MACHINE TYPE | Agilent 1100 | |
MS MACHINE TYPE | AB Sciex, QSTAR-XL | |
Column | FILTER | ODS |
LENGTH | 150mm | |
DIAMETER | 2.0mm | |
PARTICLES_SIZE | 3μm | |
MANUFACTURER | Imtakt | |
PRODUCT_NAME | Cadenza CD-C18 | |
LC Measurement condition | MOBILE_PHASE | A = 0.1% (v/v) acetic acid in ultrapure water; B = 0.1% (v/v) acetic acid in acetonitrile |
LC_G_PROGRAM | B = 8 - 70 % (30 min) - 100 % (35 min) – 100 % (38 min) | |
COLUMN_TEMP | 40℃ | |
FLOW_RATE | 0.2 mL/min | |
MS Measurement condition | Ionization mode | positive |
Desolvationtemperature | 450 ℃ | |
Needle voltage | +5000V | |
Velocity of Spectrum | ||
Range of m/z | 100-2000 | |
Collision gas | N2, 35V | |
TIC_JCAMP_FILE | NIB-0390(+).jdx | |
3D(PDA) data | ||
UV data | ||
MEMO | sample: BAKUMONDOU (Ophiopogon Root) water ext. 4 mg/mL (water/methanol) Injection Volume: 10μL(pos.), 15μL(neg.) バクモンドウ 水抽出エキス 4 mg/mL (水/メタノール溶液) 注入量: 10μL(positiveモード), 15μL(negativeモード) | |
MS data list |