LCMS data
Crude drug latin name | PUERARIAE RADIX | |
Sample | NIB-0544 | |
CHROM_NAME | ESI-Q-TOF(-) | |
CHROM_TYPE | LC | |
LC MACHINE TYPE | Agilent 1100 | |
MS MACHINE TYPE | AB Sciex, QSTAR-XL | |
Column | FILTER | ODS |
LENGTH | 150mm | |
DIAMETER | 2.0mm | |
PARTICLES_SIZE | 3μm | |
MANUFACTURER | Imtakt | |
PRODUCT_NAME | Cadenza CD-C18 | |
LC Measurement condition | MOBILE_PHASE | A = 0.1% (v/v) acetic acid in ultrapure water; B = 0.1% (v/v) acetic acid in acetonitrile |
LC_G_PROGRAM | B = 5 - 60 % (30 min) - 100 % (35 min) – 100 % (38 min) | |
COLUMN_TEMP | 40℃ | |
FLOW_RATE | 0.2 mL/min | |
MS Measurement condition | Ionization mode | negative |
Desolvationtemperature | ||
Needle voltage | ||
Velocity of Spectrum | ||
Range of m/z | 100-2000 | |
Collision gas | N2, 35V | |
TIC_JCAMP_FILE | NIB-0544(-).jdx | |
3D(PDA) data | ||
UV data | ||
MEMO | sample: KAKKON (Pueraria Root) ext. 150μg/mL Injection Volume: 10 μL カッコン抽出エキス 150μg/mL 注入量10μL | |
MS data list |