LCMS data
Crude drug latin name | GASTRODIAE TUBER | |||||||
Sample | NIB-0962 | |||||||
CHROM_NAME | ESI-Orbitrap(-) | |||||||
CHROM_TYPE | LC | |||||||
LC MACHINE TYPE | ThermoFisher Scientific Ultimate 3000 | |||||||
MS MACHINE TYPE | ThermoFisher Scientific LTQ Orbitrap Elite | |||||||
Column | FILTER | ODS | ||||||
LENGTH | 150mm | |||||||
DIAMETER | 2.1mm | |||||||
PARTICLES_SIZE | 2.6 μm | |||||||
MANUFACTURER | Phenomenex | |||||||
PRODUCT_NAME | Kinetex C18 | |||||||
LC Measurement condition | MOBILE_PHASE | A = 0.1% formic acid in ultrapure water; B = 0.1% formic acid in acetonitrile | ||||||
LC_G_PROGRAM | B = 2% - 2 % (2 min) - 40 % (15 min) - 98 % (20 min) - 98 % (25 min) | |||||||
COLUMN_TEMP | 40℃ | |||||||
FLOW_RATE | 0.2 mL/min | |||||||
MS Measurement condition | Ionization mode | negative | ||||||
Desolvationtemperature | 270℃ | |||||||
Needle voltage | 4000V | |||||||
Velocity of Spectrum | 10 spec./sec. | |||||||
Range of m/z | 115-2000 | |||||||
Collision gas | He | |||||||
TIC_JCAMP_FILE | NIB-0962(-).jdx | |||||||
3D(PDA) data | ||||||||
UV data | ||||||||
| ||||||||
MEMO | sample: TENMA (Gastrodia Tuber) water ext. 2 mg/mL (water/methanol 1:1) Injection Volume: 5μL テンマ 水抽出エキス 2 mg/mL (水/メタノール 1:1溶液) 注入量: 5μL | |||||||
MS data list |