LCMS data
Crude drug latin name | MENTHAE HERBA | |||||||
Sample | NIB-1015 | |||||||
CHROM_NAME | ESI-Orbitrap(-) | |||||||
CHROM_TYPE | LC | |||||||
LC MACHINE TYPE | ThermoFisher Scientific Ultimate 3000 | |||||||
MS MACHINE TYPE | ThermoFisher Scientific LTQ Orbitrap Elite | |||||||
Column | FILTER | ODS | ||||||
LENGTH | 150mm | |||||||
DIAMETER | 2.1mm | |||||||
PARTICLES_SIZE | 2.6 μm | |||||||
MANUFACTURER | Phenomenex | |||||||
PRODUCT_NAME | Kinetex C18 | |||||||
LC Measurement condition | MOBILE_PHASE | A = 0.1% formic acid in ultrapure water; B = 0.1% formic acid in acetonitrile | ||||||
LC_G_PROGRAM | B = 2% - 2 % (2 min) - 60 % (17 min) - 100 % (18 min) - 100 % (21 min) | |||||||
COLUMN_TEMP | 40℃ | |||||||
FLOW_RATE | 0.2 mL/min | |||||||
MS Measurement condition | Ionization mode | negative | ||||||
Desolvationtemperature | 230℃ | |||||||
Needle voltage | 3000V | |||||||
Velocity of Spectrum | 10 spec./sec. | |||||||
Range of m/z | 100-2000 | |||||||
Collision gas | He | |||||||
TIC_JCAMP_FILE | NIB-1015(-).jdx | |||||||
3D(PDA) data | ||||||||
UV data | ||||||||
| ||||||||
MEMO | sample: HAKKA (Mentha Herb) water ext. 2 mg/mL (water/methanol 1:1) Injection Volume: 5μL ハッカ 水抽出エキス 2 mg/mL (水/メタノール 1:1溶液) 注入量: 5μL | |||||||
MS data list |