LCMS data
Crude drug latin name | POLYPORUS | |||||||
Sample | NIB-0953 | |||||||
CHROM_NAME | ESI-Orbitrap(-) | |||||||
CHROM_TYPE | LC | |||||||
LC MACHINE TYPE | ThermoFisher Scientific Ultimate 3000 | |||||||
MS MACHINE TYPE | ThermoFisher Scientific LTQ Orbitrap Elite | |||||||
Column | FILTER | ODS | ||||||
LENGTH | 150 mm | |||||||
DIAMETER | 2 mm | |||||||
PARTICLES_SIZE | 3μm | |||||||
MANUFACTURER | Imtakt | |||||||
PRODUCT_NAME | Cadenza CD-C18 | |||||||
LC Measurement condition | MOBILE_PHASE | A = 10mM ammonium formate in ultrapure water; B = 0.1% formic acid in acetonitrile | ||||||
LC_G_PROGRAM | B = 2% - 2 % (2 min) - 30 % (8 min.) - 98 % (15 min) - 98 % (22 min) | |||||||
COLUMN_TEMP | 40℃ | |||||||
FLOW_RATE | 0.2 mL/min | |||||||
MS Measurement condition | Ionization mode | negative | ||||||
Desolvationtemperature | 230℃ | |||||||
Needle voltage | 3000V | |||||||
Velocity of Spectrum | 10 spec./sec. | |||||||
Range of m/z | 100-2000 | |||||||
Collision gas | He | |||||||
TIC_JCAMP_FILE | NIB-0953(-).jdx | |||||||
3D(PDA) data | ||||||||
UV data | ||||||||
| ||||||||
MEMO | sample: CHOREI (POLYPORUS) water ext. 5 mg/mL (water/methanol 1:1) Injection Volume: 5μL チョレイ 水抽出エキス 5 mg/mL (水/メタノール 1:1溶液) 注入量: 5μL | |||||||
MS data list |