LCMS data
Crude drug latin name | MAGNOLIAE CORTEX | |||||||
Sample | NIB-0700 | |||||||
CHROM_NAME | ESI-Orbitrap(-) | |||||||
CHROM_TYPE | LC | |||||||
LC MACHINE TYPE | Shimadzu UFLC | |||||||
MS MACHINE TYPE | ThermoFisher Scientific LTQ Orbitrap XL | |||||||
Column | FILTER | ODS | ||||||
LENGTH | 100mm | |||||||
DIAMETER | 2.1mm | |||||||
PARTICLES_SIZE | 1.9 μm | |||||||
MANUFACTURER | Thermo Fisher Scientific | |||||||
PRODUCT_NAME | Hypersil GOLD | |||||||
LC Measurement condition | MOBILE_PHASE | A = 10mM ammonium acetate in ultrapure water; B = 10mM ammonium acetate in acetonitrile | ||||||
LC_G_PROGRAM | B = 5% - 50 % (14 min) - 100 % (18 min) - 100 % (20 min) | |||||||
COLUMN_TEMP | 40℃ | |||||||
FLOW_RATE | 0.2 mL/min | |||||||
MS Measurement condition | Ionization mode | negative | ||||||
Desolvationtemperature | 300℃ | |||||||
Needle voltage | 4000V | |||||||
Velocity of Spectrum | ||||||||
Range of m/z | 100-2000 | |||||||
Collision gas | He | |||||||
TIC_JCAMP_FILE | NIB-0700(-).jdx | |||||||
3D(PDA) data | ||||||||
UV data | ||||||||
| ||||||||
MEMO | sample: KOUBOKU (Magnolia Bark) water ext. 1 mg/mL (water/methanol 1:1) Injection Volume: pos 4μL , neg 5μL コウボク 水抽出エキス 1 mg/mL (水/メタノール 1:1溶液) 注入量: ボジティブモード 4μL, ネガティブモード 5μL | |||||||
MS data list |