LCMS data
Crude drug latin name | ZINGIBERIS PROCESSUM RHIZOMA | |||||||
Sample | NIB-0789 | |||||||
CHROM_NAME | APCI-Orbitrap(+) | |||||||
CHROM_TYPE | LC | |||||||
LC MACHINE TYPE | ThermoFisher Scientific Ultimate 3000 | |||||||
MS MACHINE TYPE | ThermoFisher Scientific LTQ Orbitrap Elite | |||||||
Column | FILTER | ODS | ||||||
LENGTH | 100 mm | |||||||
DIAMETER | 2.1mm | |||||||
PARTICLES_SIZE | 1.9 um | |||||||
MANUFACTURER | Thermo Scientific | |||||||
PRODUCT_NAME | Hypersil GOLD C18 | |||||||
LC Measurement condition | MOBILE_PHASE | A = 0.1% formic acid in ultrapure water; B = 0.1% formic acid in acetonitrile | ||||||
LC_G_PROGRAM | B = 1 % (0 min) - 1 % (1 min) - 60 % (8 min) – 100 % (10 min) - 100 % (12 min) | |||||||
COLUMN_TEMP | 40℃ | |||||||
FLOW_RATE | 0.4 mL/min | |||||||
MS Measurement condition | Ionization mode | positive | ||||||
Desolvationtemperature | 400 ℃ | |||||||
Needle voltage | 6000 V | |||||||
Velocity of Spectrum | 10 spec./sec. | |||||||
Range of m/z | 100-2000 | |||||||
Collision gas | He | |||||||
TIC_JCAMP_FILE | NIB-0789(+).jdx | |||||||
3D(PDA) data | ||||||||
UV data | ||||||||
| ||||||||
MEMO | sample: KANKYOU (Processed Ginger) water ext. 2 mg/mL (methanol:water = 1:1) Injection Volume: 5 μL カンキョウ 水抽出エキス 2 mg/mL (メタノール:水 1:1 溶液) 注入量: 5 μL | |||||||
MS data list |